<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title>RealClearPolitics - Election 2010</title>
				<link>http://www.realclearpolitics.com/elections/</link>
				<description></description>
				<language>en</language>
				<copyright>Copyright 2011</copyright>			
				<lastBuildDate>Mon, 16 May 2011 15:51:06 -0500</lastBuildDate>
				<generator>http://www.sixapart.com/movabletype/?v=3.33</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<item>
					<title><![CDATA[Obama Bouncing Back, But Challenges Remain]]></title>
                              <subtitle></subtitle>
					<pubDate>Thu, 20 Jan 2011 12:48:47 -0600</pubDate>
					<description><![CDATA[ <p class="i1">        WASHINGTON&#194;&#160;&#226;&#128;&#148; What a difference a few weeks can make.     </p><p>Last month, Republicans were celebrating their midterm victories; Democrats were licking their electoral wounds; and President Barack Obama's approval rating was stuck in the mid-'40s. </p><p>But after a...]]></description>
					<link>http://www.msnbc.msn.com/id/41161439/ns/politics-more_politics/</link>
					<guid isPermaLink="false">100249097</guid>
					<category></category>
					<author>Mark Murray, NBC News</author></item>
				<item>
					<title><![CDATA[CA-11: McNerney Defeats Harmer to Retain House Seat]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 24 Nov 2010 17:06:15 -0600</pubDate>
					<description><![CDATA[ ]]></description>
					<link>http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/11/24/politics/p140759S99.DTL</link>
					<guid isPermaLink="false">100246319</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[CA-20: Democrat Jim Costa Holds Onto Seat]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 24 Nov 2010 13:46:37 -0600</pubDate>
					<description><![CDATA[ ]]></description>
					<link>http://www.sfgate.com/cgi-bin/article.cgi?f=%2Fn%2Fa%2F2010%2F11%2F23%2Fpolitics%2Fp132507S19.DTL</link>
					<guid isPermaLink="false">100246305</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[TX-27: Ortiz Concedes to Farenthold]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 24 Nov 2010 13:35:38 -0600</pubDate>
					<description><![CDATA[ U.S. Rep. Solomon P. Ortiz conceded late Monday to Congressman-elect Blake Farenthold.Noting that the recount of more than 106,000 votes had been completed in the district, Ortiz said: &ldquo;Therefore, with great respect and admiration in the Democratic process, I congratulate my opponent, Mr. R. Blake Farenthold, in his election to the 27th Congressional District of Texas in the U.S. House of...]]></description>
					<link>http://www.brownsvilleherald.com/articles/ortiz-119728-farenthold-district.html</link>
					<guid isPermaLink="false">100246304</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[NY-25: Maffei Concedes, GOP Gains 63rd Seat]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 24 Nov 2010 13:34:58 -0600</pubDate>
					<description><![CDATA[ Rep. Dan Maffei (D-N.Y.) conceded to his GOP challenger Tuesday afternoon, giving Republicans their 63rd pickup in the House.He trailed Republican candidate Ann Marie Buerkle by 567 votes in a race that has been too close to call. Lawyers for both campaigns were due in court Wednesday, where Maffei was reportedly considering asking for a hand recount of the more than 200,000 ballots cast in the...]]></description>
					<link>http://thehill.com/blogs/ballot-box/house-races/130569-rep-maffei-concedes-gives-gop-63rd-house-pickup</link>
					<guid isPermaLink="false">100246306</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[Murkowski to Declare Victory in Anchorage]]></title>
                              <subtitle></subtitle>
					<pubDate>Thu, 18 Nov 2010 11:30:26 -0600</pubDate>
					<description><![CDATA[ Alaska Republican Sen. Lisa Murkowski is set to claim an "historic" victory in her write-in reelection campaign against Joe Miller on Wednesday night in Anchorage, Murkowski's campaign manager told RealClearPolitics.
Earlier on Wednesday, the Associated Press declared Murkowski the winner, as she held a lead of about 10,000 votes, including 8,153 ballots that the Miller campaign unsuccessfully...]]></description>
					<link>http://www.realclearpolitics.com/articles/2010/11/17/murkowski_to_declare_victory_in_anchorage__107986.html</link>
					<guid isPermaLink="false">200107986</guid>
					<category>9</category>
					<author>Scott Conroy</author><media:content url="http://images.rcp.realclearpolitics.com/57121_1_.jpg" type="image/jpeg" height="172" width="249" />
				 	
				 	<media:title>57121</media:title></item>
				<item>
					<title><![CDATA[Write-in Votes Tally Over 100,000]]></title>
                              <subtitle></subtitle>
					<pubDate>Thu, 18 Nov 2010 11:26:03 -0600</pubDate>
					<description><![CDATA[ <p>No clear winner emerged Monday after the addition of the last big batch of absentee ballots in Alaska's still-undecided Senate race between <span about="[_:lisa_murkowski]" property="v:name" typeof="v:Person">Sen. Lisa Murkowski</span> and <span about="[_:u.s._republican_party]"...]]></description>
					<link>http://www.realclearpolitics.com/news/ap/us_news/2010/Nov/15/write_in_votes_tally_over_100_000_in_alaska.html</link>
					<guid isPermaLink="false">400476014</guid>
					<category></category>
					<author>Becky Bohrer</author></item>
				<item>
					<title><![CDATA[Miller Says Ballot Fight Unlikely]]></title>
                              <subtitle></subtitle>
					<pubDate>Thu, 18 Nov 2010 11:24:05 -0600</pubDate>
					<description><![CDATA[ <p>Republican Senate nominee <span about="[_:joe_miller__politician_]" property="v:name" typeof="v:Person">Joe Miller</span> is watching absentee ballots from military voters as he takes his next steps in <span about="[_:alaska]" property="v:name" typeof="v:State">Alaska</span>'s still-undecided...]]></description>
					<link>http://www.realclearpolitics.com/news/ap/us_news/2010/Nov/15/miller__ballot_fight_unlikely_if_math_doesn_t_work.html</link>
					<guid isPermaLink="false">400475707</guid>
					<category></category>
					<author>Becky Bohrer</author></item>
				<item>
					<title><![CDATA[Decision Time for Miller]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 17 Nov 2010 15:35:57 -0600</pubDate>
					<description><![CDATA[ <p><span about="[_:lisa_murkowski]" property="v:name" typeof="v:Person">Alaska Sen. Lisa Murkowski</span> widened her lead over bitter rival Joe Miller on Tuesday, increasing pressure on the <span about="[_:u.s._republican_party]" property="v:name" typeof="v:Organization">GOP</span> nominee to...]]></description>
					<link>http://www.realclearpolitics.com/news/ap/politics/2010/Nov/16/decision_time_for_miller_in_alaska_senate_race.html</link>
					<guid isPermaLink="false">400476614</guid>
					<category></category>
					<author>Becky Bohrer</author></item>
				<item>
					<title><![CDATA[MN: Republicans Assemble Team for Recount]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 17 Nov 2010 12:29:25 -0600</pubDate>
					<description><![CDATA[ ]]></description>
					<link>http://dyn.politico.com/printstory.cfm?uuid=2CA8B1A4-EB0B-7157-5DA843E086717C33</link>
					<guid isPermaLink="false">100245460</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[CT: Foley Concedes to Malloy]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 17 Nov 2010 12:27:57 -0600</pubDate>
					<description><![CDATA[ 
            About Us
        Questions? Call us at 800-207-8001Tom Foley, the Republican gubernatorial nominee in Connecticut, announced Monday afternoon that he is conceding the race to Democrat Dan Malloy.Foley called the election "a conclusive victory" for Malloy and said the final result "should not be questioned."Malloy was declared the winner of the race by Connecticut Secretary of State...]]></description>
					<link>http://hotlineoncall.nationaljournal.com/archives/2010/11/foley-concedes.php</link>
					<guid isPermaLink="false">100245458</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[IL-8: Bean Concedes House Seat to Walsh]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 17 Nov 2010 12:27:37 -0600</pubDate>
					<description><![CDATA[ ]]></description>
					<link>http://www.chicagobreakingnews.com/2010/11/walsh-bean-both-in-dc-with-hopes-for-8th-district-seat.html</link>
					<guid isPermaLink="false">100245951</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[Obama: "Speaker Pelosi Has Been An Outstanding Partner"]]></title>
                              <subtitle></subtitle>
					<pubDate>Fri, 12 Nov 2010 19:50:24 -0600</pubDate>
					<description><![CDATA[ BARACK OBAMA in South Korea: I think Speaker Pelosi has been an outstanding partner for me. I think (Senate Majority Leader) Harry Reid has been a terrific partner in moving some very difficult legislation forward.

And I'm looking forward to working with the entire leadership team to continue to make progress on the issues that are important to the American people."]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/12/obama_speaker_pelosi_has_been_an_outstanding_partner.html</link>
					<guid isPermaLink="false">700423103</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/56129_1_.jpg" type="image/jpeg" height="187" width="250" />
				 	
				 	<media:title>56129</media:title></item>
				<item>
					<title><![CDATA[Speaker Pelosi: "We Didn't Lose Because Of Me"]]></title>
                              <subtitle></subtitle>
					<pubDate>Fri, 12 Nov 2010 19:50:14 -0600</pubDate>
					<description><![CDATA[ "Well, let me say this when you say more than it already has. The reason the election results are what they are is because we have nine-and-half percent unemployment in our country. We didn't lose the election because of me," Outgoing Speaker Nancy Pelosi told NPR.]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/12/speaker_pelosi_we_didnt_lose_because_of_me.html</link>
					<guid isPermaLink="false">700423106</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/56148_1_.jpg" type="image/jpeg" height="188" width="250" />
				 	
				 	<media:title>56148</media:title></item>
				<item>
					<title><![CDATA[Murkowski On Ballots: "People Did What They Were Supposed To Do"]]></title>
                              <subtitle></subtitle>
					<pubDate>Fri, 12 Nov 2010 19:50:08 -0600</pubDate>
					<description><![CDATA[ Sen. Lisa Murkowski (R-Alaska) is confident about winning her write-in campaign for Senate.]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/12/murkowski_on_ballots_people_did_what_they_were_supposed_to_do.html</link>
					<guid isPermaLink="false">700423111</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/56155_1_.jpg" type="image/jpeg" height="178" width="237" />
				 	
				 	<media:title>56155</media:title></item>
				<item>
					<title><![CDATA[Murkowski on Pace to Defeat Miller in Alaska]]></title>
                              <subtitle></subtitle>
					<pubDate>Fri, 12 Nov 2010 16:30:09 -0600</pubDate>
					<description><![CDATA[ Write-in ballots from 45 percent of Alaska precincts have been tallied in the still unsettled Senate race, and Republican Sen. Lisa Murkowski remains on pace to finish  ahead of Joe Miller.
As the Alaska Division of Elections was set to begin its third day of counting write-in ballots in Juneau, almost 98 percent of the more than 45,000 ballots counted have been awarded to Murkowski.
In order to...]]></description>
					<link>http://www.realclearpolitics.com/articles/2010/11/12/murkowski_on_pace_to_overtake_miller_legal_challenges_loom_107941.html</link>
					<guid isPermaLink="false">200107941</guid>
					<category>9</category>
					<author>Scott Conroy</author><media:content url="http://images.rcp.realclearpolitics.com/56150_1_.jpg" type="image/jpeg" height="169" width="250" />
				 	
				 	<media:title>0</media:title></item>
				<item>
					<title><![CDATA[Race Hinges on Write-in Count]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 10 Nov 2010 07:11:33 -0600</pubDate>
					<description><![CDATA[ <p>Election workers will begin scrutinizing tens of thousands of ballots in the Alaska Senate race on Wednesday in a scene reminiscent of the 2000 <span about="[_:florida]" property="v:name" typeof="v:State">Florida</span> recount. There will be no hanging chads this time around &#226;&#128;&#148; just lots of...]]></description>
					<link>http://www.realclearpolitics.com/news/ap/politics/2010/Nov/10/fate_of_alaska_race_hinges_on_write_in_count.html</link>
					<guid isPermaLink="false">400473352</guid>
					<category></category>
					<author>Becky Bohrer</author></item>
				<item>
					<title><![CDATA[Murkowski in a Strong Position in Alaska]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 10 Nov 2010 07:10:22 -0600</pubDate>
					<description><![CDATA[ <p>Republican Senator Lisa Murkowski appears well positioned to become the first successful Senate write-in candidate since Strom Thurmond of South Carolina pulled off the feat in 1954.</p>
<p>With 100 percent of precincts reporting, "write-in candidate" was leading Fairbanks attorney Joe Miller -...]]></description>
					<link>http://www.realclearpolitics.com/articles/2010/11/04/murkowski_in_strong_position_ahead_of_write-in_count_107846.html</link>
					<guid isPermaLink="false">200107846</guid>
					<category></category>
					<author>Scott Conroy</author><media:content url="http://images.rcp.realclearpolitics.com/54784_1_.jpg" type="image/jpeg" height="168" width="250" />
				 	
				 	<media:title>0</media:title></item>
				<item>
					<title><![CDATA[Miller Allies Solicit Funds for Legal Battle]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 10 Nov 2010 07:10:20 -0600</pubDate>
					<description><![CDATA[ <p>A defiant Joe Miller is gearing up for what he hopes will be a drawn out legal battle to deny incumbent Alaska Senator Lisa Murkowski a victory in her write-in bid for re-election.</p>
<p>Miller trails by over 13,000 votes the total number of ballots cast for "write-in candidate," but the...]]></description>
					<link>http://www.realclearpolitics.com/articles/2010/11/05/miller_allies_solicit_funds_for_legal_battle_107860.html</link>
					<guid isPermaLink="false">200107860</guid>
					<category></category>
					<author>Scott Conroy</author><media:content url="http://images.rcp.realclearpolitics.com/54979_1_.jpg" type="image/jpeg" height="172" width="249" />
				 	
				 	<media:title>54979</media:title></item>
				<item>
					<title><![CDATA[Miller Makes Small Gains From Absentee Votes]]></title>
                              <subtitle></subtitle>
					<pubDate>Wed, 10 Nov 2010 07:07:06 -0600</pubDate>
					<description><![CDATA[ The majority of about 30,500 absentee ballots were counted on Tuesday in the still undecided Alaska Senate race between Republican Sen. Lisa Murkowski and Fairbanks attorney Joe Miller, who defeated Murkowski in the August GOP primary. Miller still appears to be trailing Murkowski, who ran in the general election as a write-in candidate, but he has made some gains from the absentee ballots.
After...]]></description>
					<link>http://www.realclearpolitics.com/articles/2010/11/10/miller_makes_small_gains_from_absentee_votes_107907.html</link>
					<guid isPermaLink="false">200107907</guid>
					<category>9</category>
					<author>Scott Conroy</author><media:content url="http://images.rcp.realclearpolitics.com/55627_1_.jpg" type="image/jpeg" height="166" width="249" />
				 	
				 	<media:title>0</media:title></item>
				<item>
					<title><![CDATA[VA-11: Fimian Concedes Defeat to Connolly]]></title>
                              <subtitle></subtitle>
					<pubDate>Tue, 09 Nov 2010 15:00:33 -0600</pubDate>
					<description><![CDATA[ Republican Keith Fimian has released a statement conceding defeat in the 11th Congressional District race against Rep. Gerald Connolly (D).Connolly leads Fimian by 981 votes -- or .4 percent of all votes cast -- according to the Virginia state board of elections site. That margin entitles Fimian to ask for a recount after state election officials certify the results Nov. 22, but operatives from...]]></description>
					<link>http://voices.washingtonpost.com/virginiapolitics/2010/11/fimian_concedes_defeat_to_conn.html</link>
					<guid isPermaLink="false">100245524</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[WA-2: Larsen Wins Sixth Term]]></title>
                              <subtitle></subtitle>
					<pubDate>Tue, 09 Nov 2010 07:09:12 -0600</pubDate>
					<description><![CDATA[ Democratic Rep. Rick Larsen is headed back to Congress for a sixth term after defeating his Republican rival, Snohomish County Councilman John Koster.Larsen led Koster 51 percent to 49 percent in the state's 2nd District with more than 281,000 votes counted by Monday night, well outside the range for a mandatory recount.Larsen trailed by about 1,200 votes Nov. 2 but has steadily gained ground...]]></description>
					<link>http://seattletimes.nwsource.com/html/politics/2013380915_2nddistrict09m.html</link>
					<guid isPermaLink="false">100245506</guid>
					<category>11</category>
					<author></author></item>
				<item>
					<title><![CDATA[Democrat Not Supporting Pelosi For Minority Leader]]></title>
                              <subtitle></subtitle>
					<pubDate>Tue, 09 Nov 2010 07:06:13 -0600</pubDate>
					<description><![CDATA[ "I think it's inescapable that the message that was sent by the America people is that they want a change in direction and a change in direction means a change in leadership," Rep. Jason Altmire (D-PA) explains why he's not supporting outgoing Speaker Nancy Pelosi as Minority Leader.]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/08/democrat_not_supporting_pelosi_for_minority_leader.html</link>
					<guid isPermaLink="false">700422754</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/55399_1_.jpg" type="image/jpeg" height="188" width="250" />
				 	
				 	<media:title>55399</media:title></item>
				<item>
					<title><![CDATA[Rep. Clyburn: Pelosi Had "Nothing To Do" With Midterm Losses]]></title>
                              <subtitle></subtitle>
					<pubDate>Tue, 09 Nov 2010 07:05:57 -0600</pubDate>
					<description><![CDATA[ "I think that my party feels that this had nothing to do with Nancy Pelosi's leadership. It had everything to do with an economy that was close to collapse," Rep. James Clyburn (D-SC) told "Morning Joe."]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/08/rep_clyburn_pelosi_had_nothing_to_do_with_midterm_losses.html</link>
					<guid isPermaLink="false">700422733</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/55324_1_.jpg" type="image/jpeg" height="187" width="250" />
				 	
				 	<media:title>55324</media:title></item>
				<item>
					<title><![CDATA[Obama: "I'm Pretty Resilient, Too"]]></title>
                              <subtitle></subtitle>
					<pubDate>Tue, 09 Nov 2010 07:05:46 -0600</pubDate>
					<description><![CDATA[ "I think that I've learned that America is incredibly resilient. I think I've learned about myself, that I'm pretty resilient too," President Obama told CBS' "60 Minutes."    Click here to view the full interview.]]></description>
					<link>http://www.realclearpolitics.com/video/2010/11/07/obama_im_pretty_resilient_too.html</link>
					<guid isPermaLink="false">700422700</guid>
					<category>2</category>
					<author></author><media:content url="http://images.rcp.realclearpolitics.com/55244_1_.jpg" type="image/jpeg" height="187" width="250" />
				 	
				 	<media:title>0</media:title></item></channel></rss>
